Texas Department of Information Resources
This webpage serves to fufill our commitments as it pertains to Appendix A, Section 7.2 in our contract with the State of Texas Department of Informational Resources
Texas DIR Contract Number:
DIR-CPO-5326
1Spatial Inc. – 32084782658 DIR
Click here to view a copy of our contract with Texas DIR
Click here to view a copy of the Texas DIR cooperative contracts
For more information on our pricing, please reach out to the 1Spatial Inc. Team.
Contact Us
Contact Information
Contract Manager:
Name: Sheila Steffenson
Phone number: 210-863-4948
Email Address: sheila.steffenson@1spatial.com
Sales Contact:
Name: Jeffrey Young
Phone number: 303-815-2254
Email Address: Jeffrey.Young@1spatial.com
Business Contact:
Name: Jennifer Whitney
Phone number: 512-694-5416
Email Address: jennifer.whitney@1spatial.com
Please read the boxes below for more information.
Please use the contact us form at the bottom of this page to get in touch with our team for our current pricing information.
Texas DIR FY 2025 1Spatial Inc. Products
BRAND | FUNCTION | SOFTWARE CATEGORY | PRODUCT DESCRIPTION | PRODUCT PART NUMBER | MSRP |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | 1Integrate Automated Data Management Rules Engine - Interface with one (1) engine. Enterprise License - Annual Subscription. | 01-1INT | $50,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | 1Integrate Automated Data Management Rules Engine - one (1) additional engine. Enterprise License - Annual Subscription. | 02-1INT | $25,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | 1Integrate Automated Data Management Rules Engine - Interface with one (1) engine - Non-Production. Enterprise License - Annual Subscription. | 03-1INT | $25,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | 1Integrate Automated Data Management Rules Engine - one (1) additional engine - Non-Production. Enterprise License - Annual Subscription. | 04-1INT | $12,500.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | 1Integrate Automated Data Management Rules Engine - Interface with one (1) engine - Certification. Enterprise License - Annual Subscription. | 05-1INT | $12,500.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | 1Integrate Automated Data Management Rules Engine - one (1) additional engine - Certification. Enterprise License - Annual Subscription. | 06-1INT | $6,250.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | 1Data Gateway Portal Front End to 1Integrate. Enterprise License - Annual Subscription. | 01-1DG | $40,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | 1Data Gateway Portal Front End to 1Integrate - Non -Production. Enterprise License - Annual Subscription. | 02-1DG | $20,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | 1Data Gateway Portal Front End to 1Integrate - Certification. Enterprise License - Annual Subscription. | 03-1DG | $10,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Integrate & 1Data Gateway SaaS Bundle. Enterprise License - Annual Subscription. | 01-SaaS1Int1DG | $120,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Integrate & 1Data Gateway SaaS Bundle - Non-Production. Enterprise License - Annual Subscription. | 02-SaaS1Int1DG | $60,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Integrate & 1Data Gateway SaaS - one (1) additional engine. Enterprise License - Annual Subscription. | 03-SaaS1Int1DG | $30,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | NG9-1-1 Data Validation SaaS - Tier 1 | 01-SaaSNG9-1-1 | $7,500.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | NG9-1-1 Data Validation SaaS - Tier 2 | 02-SaaSNG9-1-1 | $15,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | NG9-1-1 Data Validation SaaS - Tier 3 | 03-SaaSNG9-1-1 | $30,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | Parcel Data Validation SaaS - Tier 1 | 01-SaaSParcel | $5,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | Parcel Data Validation SaaS - Tier 2 | 02-SaaSParcel | $10,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | Parcel Data Validation SaaS - Tier 3 | 03-SaaSParcel | $20,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | NG9-1-1 Rules Pack - Annual Subscription | 01-1IntRulesPack | $25,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | HPMS Deployment Support - Annual Subscription | 02-1IntRulesPack | $4,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | Parcel Rules Pack - Annual Subscription | 03-1IntRulesPack | $20,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software, Complete Solution | Related Services | Public Safety Next Generation 9-1-1 (NG9-1-1) Solution Package - Initial NG9-1-1 Rules Pack Deployment | 01-RulesPackDeploy | $125,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software, Complete Solution | Related Services | Highway Performance Monitoring System (HPMS) Jump Start Package with Assessment - Initial HPMS Rules Pack Deployment | 02-RulesPackDeploy | $80,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software, Complete Solution | Related Services | Parcel Validation Solution Package - Initial Parcel Rules Pack Deployment | 03-RulesPackDeploy | $65,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Related Services | Advanced Engagement | 01-ACE | $ 8,500.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Related Services | Advanced Training | 01-ACT | $8,500.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Related Services | 1Integrate Basic Training - Instructor Led | 01-1IntTraining | $13,500.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Related Services | 1Integrate Advance Training - Instructor Led | 02-1IntTraining | $13,500.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Related Services | 1Data Gateway Training - Administration - Instructor Led | 01-1DGTraining | $5,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Related Services | 1Data Gateway Training - Contributor - Instructor Led | 02-1DGTraining | $2,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Related Services | 1Integrate Basic Training - Online (Self Paced) | 03-1IntTraining | $1,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Related Services | 1Integrate Advance Training - Online (Self Paced) | 04-1IntTraining | $1,000.00 |
Brand | Function | Software Category | Product Description | Product Part Number | MSRP |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage – Validate – Tier 1 Bronze | 04-SaaSNG9-1-1 | $8,500 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage – Validate – Tier 2 Bronze | 05-SaaSNG9-1-1 | $17,500 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage – Validate – Tier 3 Bronze | 06-SaaSNG9-1-1 | $25,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage – Validate – Tier 4 Bronze | 07-SaaSNG9-1-1 | $40,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage – Validate – Tier 5 Bronze | 08-SaaSNG9-1-1 | $65,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - SI - Tier 1 Bronze | 09-SaaSNG9-1-1 | $7,500 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - SI - Tier 2 Bronze | 10-SaaSNG9-1-1 | $15,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - SI - Tier 3 Bronze | 11-SaaSNG9-1-1 | $21,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - SI - Tier 4 Bronze | 12-SaaSNG9-1-1 | $35,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - SI - Tier 5 Bronze | 13-SaaSNG9-1-1 | $55,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - Complete - Tier 1 Bronze | 14-SaaSNG9-1-1 | $13,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - Complete - Tier 2 Bronze | 15-SaaSNG9-1-1 | $25,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - Complete - Tier 3 Bronze | 16-SaaSNG9-1-1 | $40,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - Complete - Tier 4 Bronze | 17-SaaSNG9-1-1 | $60,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - Complete - Tier 5 Bronze | 18-SaaSNG9-1-1 | $100,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage (SC) - Validate - Tier 1 Bronze | 19-SaaSNG9-1-1 | $6,800 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage (SC) - Validate - Tier 2 Bronze | 20-SaaSNG9-1-1 | $14,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage (SC) - Validate - Tier 3 Bronze | 21-SaaSNG9-1-1 | $20,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage (SC) - Validate - Tier 4 Bronze | 22-SaaSNG9-1-1 | $32,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage (SC) - Validate - Tier 5 Bronze | 23-SaaSNG9-1-1 | $52,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage – Validate – Tier 1 Silver | 24-SaaSNG9-1-1 | $10,625 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage – Validate – Tier 2 Silver | 25-SaaSNG9-1-1 | $21,875 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage – Validate – Tier 3 Silver | 26-SaaSNG9-1-1 | $31,250 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage – Validate – Tier 4 Silver | 27-SaaSNG9-1-1 | $50,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage – Validate – Tier 5 Silver | 28-SaaSNG9-1-1 | $81,250 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - SI - Tier 1 Silver | 29-SaaSNG9-1-1 | $9,375 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - SI - Tier 2 Silver | 30-SaaSNG9-1-1 | $18,750 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - SI - Tier 3 Silver | 31-SaaSNG9-1-1 | $26,250 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - SI - Tier 4 Silver | 32-SaaSNG9-1-1 | $43,750 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - SI - Tier 5 Silver | 33-SaaSNG9-1-1 | $68,750 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - Complete - Tier 1 Silver | 34-SaaSNG9-1-1 | $16,250 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - Complete - Tier 2 Silver | 35-SaaSNG9-1-1 | $31,250 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - Complete - Tier 3 Silver | 36-SaaSNG9-1-1 | $50,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - Complete - Tier 4 Silver | 37-SaaSNG9-1-1 | $75,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - Complete - Tier 5 Silver | 38-SaaSNG9-1-1 | $125,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage (SC) - Validate - Tier 1 Silver | 39-SaaSNG9-1-1 | $8,500 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage (SC) - Validate - Tier 2 Silver | 40-SaaSNG9-1-1 | $17,500 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage (SC) - Validate - Tier 3 Silver | 41-SaaSNG9-1-1 | $25,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage (SC) - Validate - Tier 4 Silver | 42-SaaSNG9-1-1 | $40,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage (SC) - Validate - Tier 5 Silver | 43-SaaSNG9-1-1 | $65,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage – Validate – Tier 1 Gold | 44-SaaSNG9-1-1 | $12,750 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage – Validate – Tier 2 Gold | 45-SaaSNG9-1-1 | $26,250 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage – Validate – Tier 3 Gold | 46-SaaSNG9-1-1 | $37,500 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage – Validate – Tier 4 Gold | 47-SaaSNG9-1-1 | $60,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage – Validate – Tier 5 Gold | 48-SaaSNG9-1-1 | $97,500 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - SI - Tier 1 Gold | 49-SaaSNG9-1-1 | $11,250 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - SI - Tier 2 Gold | 50-SaaSNG9-1-1 | $22,500 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - SI - Tier 3 Gold | 51-SaaSNG9-1-1 | $31,500 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - SI - Tier 4 Gold | 52-SaaSNG9-1-1 | $52,500 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - SI - Tier 5 Gold | 53-SaaSNG9-1-1 | $82,500 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - Complete - Tier 1 Gold | 54-SaaSNG9-1-1 | $19,500 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - Complete - Tier 2 Gold | 55-SaaSNG9-1-1 | $37,500 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - Complete - Tier 3 Gold | 56-SaaSNG9-1-1 | $60,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - Complete - Tier 4 Gold | 57-SaaSNG9-1-1 | $90,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage - Complete - Tier 5 Gold | 58-SaaSNG9-1-1 | $150,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage (SC) - Validate - Tier 1 Gold | 59-SaaSNG9-1-1 | $10,200 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage (SC) - Validate - Tier 2 Gold | 60-SaaSNG9-1-1 | $21,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage (SC) - Validate - Tier 3 Gold | 61-SaaSNG9-1-1 | $30,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage (SC) - Validate - Tier 4 Gold | 62-SaaSNG9-1-1 | $48,000 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Engage (SC) - Validate - Tier 5 Gold | 63-SaaSNG9-1-1 | $78,000 |
Texas DIR FT 2025 1Spatial Inc. Implementation Services and Training
CATEGORY | SUBCATEGORY | BRAND Name | SERVICE DESCRIPTION | SERVICE CATEGORY | SERVICE PART NUMBER | Service Unit | MSRP |
Data Management Software, GIS/Mapping Software, Quality Management Software | Related Services | 1Spatial Inc. | Project Manager | Implementation | 01-PM | Per Hour | $275.00 |
Data Management Software, GIS/Mapping Software, Quality Management Software | Related Services | 1Spatial Inc. | Configuration Specialist | Implementation | 01-Svcs | Per Hour | $185.00 |
Data Management Software, GIS/Mapping Software, Quality Management Software | Related Services | 1Spatial Inc. | Senior Configuration Specialist | Implementation | 01-Svcs | Per Hour | $240.00 |
Data Management Software, GIS/Mapping Software, Quality Management Software | Related Services | 1Spatial Inc. | Principle Configuration Specialist | Implementation | 01-Svcs | Per Hour | $280.00 |
Data Management Software, GIS/Mapping Software, Quality Management Software | Related Services | 1Spatial Inc. | Managing Configuration Specialist | Implementation | 01-Svcs | Per Hour | $330.00 |
Data Management Software, GIS/Mapping Software, Quality Management Software | Related Services | 1Spatial Inc. | Director of Technology | Implementation | 01-Svcs | Per Hour | $450.00 |
Data Management Software, GIS/Mapping Software, Quality Management Software | Related Services | 1Spatial Inc. | Senior Software Engineer | Implementation | 01-Soft | Per Hour | $330.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software, Complete Solution | 1Spatial Inc. | Public Safety Next Generation 9-1-1 (NG9-1-1) Solution Package - Initial NG9-1-1 Rules Pack Deployment | Implementation Package | 01-Sol | Package | $125,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software, Complete Solution | 1Spatial Inc. | Highway Performance Monitoring System (HPMS) Jump Start Package with Assessment - Initial HPMS Rules Pack Deployment | Implementation Package | 02-Sol | Package | $80,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software, Complete Solution | 1Spatial Inc. | Parcel Validation Solution Package - Initial Parcel Rules Pack Deployment | Implementation Package | 03-Sol | Package | $65,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | 1Spatial Inc. | Advanced Configuration Engagement | Implementation Package | 01-ACE | Package | $8,500.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | 1Spatial Inc. | Advanced Configuration Training | Implementation and Training Package | 01-ACT | Package | $8,500.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | 1Spatial Inc. | 1Integrate Basic Training - Instructor Led | Training | 01-1IntTraining | Per 6 users | $13,500.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | 1Spatial Inc. | 1Integrate Advance Training - Instructor Led | Training | 02-1IntTraining | Per 6 users | $13,500.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | 1Spatial Inc. | 1Data Gateway Training - Administration - Instructor Led | Training | 01-1DGTraining | Per 6 users | $5,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | 1Spatial Inc. | 1Data Gateway Training - Contributor - Instructor Led | Training | 02-1DGTraining | Per 30 users | $2,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | 1Spatial Inc. | 1Integrate Basic Training - Online (Self Paced) | Training | 01-1IntTrainingOL | Per user | $1,000.00 |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | 1Spatial Inc. | 1Integrate Advance Training - Online (Self Paced) | Training | 02-1IntTrainingOL | Per user | $1,000.00 |
Texas DIR FY 2025 1Spatial Inc. Products
BRAND | FUNCTION | SOFTWARE CATEGORY | PRODUCT DESCRIPTION | PRODUCT PART NUMBER | MSRP | DIR Customer Discount % off MSRP | DIR Customer Price | Unit |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | 1Integrate Automated Data Management Rules Engine - Interface with one (1) engine. Enterprise License - Annual Subscription. | 01-1INT | $50,000.00 | 2.00% | $49,367.50 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | 1Integrate Automated Data Management Rules Engine - one (1) additional engine. Enterprise License - Annual Subscription. | 02-1INT | $25,000.00 | 2.00% | $24,683.75 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | 1Integrate Automated Data Management Rules Engine - Interface with one (1) engine - Non-Production. Enterprise License - Annual Subscription. | 03-1INT | $25,000.00 | 2.00% | $24,683.75 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | 1Integrate Automated Data Management Rules Engine - one (1) additional engine - Non-Production. Enterprise License - Annual Subscription. | 04-1INT | $12,500.00 | 2.00% | $12,341.88 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | 1Integrate Automated Data Management Rules Engine - Interface with one (1) engine - Certification. Enterprise License - Annual Subscription. | 05-1INT | $12,500.00 | 2.00% | $12,341.88 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | 1Integrate Automated Data Management Rules Engine - one (1) additional engine - Certification. Enterprise License - Annual Subscription. | 06-1INT | $6,250.00 | 2.00% | $6,170.94 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | 1Data Gateway Portal Front End to 1Integrate. Enterprise License - Annual Subscription. | 01-1DG | $40,000.00 | 2.00% | $39,494.00 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | 1Data Gateway Portal Front End to 1Integrate - Non -Production. Enterprise License - Annual Subscription. | 02-1DG | $20,000.00 | 2.00% | $19,747.00 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | 1Data Gateway Portal Front End to 1Integrate - Certification. Enterprise License - Annual Subscription. | 03-1DG | $10,000.00 | 2.00% | $9,873.50 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Integrate & 1Data Gateway SaaS Bundle. Enterprise License - Annual Subscription. | 01-SaaS1Int1DG | $120,000.00 | 2.00% | $118,482.00 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Integrate & 1Data Gateway SaaS Bundle - Non-Production. Enterprise License - Annual Subscription. | 02-SaaS1Int1DG | $60,000.00 | 2.00% | $59,241.00 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | 1Integrate & 1Data Gateway SaaS - one (1) additional engine. Enterprise License - Annual Subscription. | 03-SaaS1Int1DG | $30,000.00 | 2.00% | $29,620.50 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | NG9-1-1 Data Validation SaaS - Tier 1 | 01-SaaSNG9-1-1 | $7,500.00 | 2.00% | $7,405.13 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | NG9-1-1 Data Validation SaaS - Tier 2 | 02-SaaSNG9-1-1 | $15,000.00 | 2.00% | $14,810.25 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | NG9-1-1 Data Validation SaaS - Tier 3 | 03-SaaSNG9-1-1 | $30,000.00 | 2.00% | $29,620.50 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | Parcel Data Validation SaaS - Tier 1 | 01-SaaSParcel | $5,000.00 | 2.00% | $4,936.75 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | Parcel Data Validation SaaS - Tier 2 | 02-SaaSParcel | $10,000.00 | 2.00% | $9,873.50 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | SaaS | Parcel Data Validation SaaS - Tier 3 | 03-SaaSParcel | $20,000.00 | 2.00% | $19,747.00 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | NG9-1-1 Rules Pack - Annual Subscription | 01-1IntRulesPack | $25,000.00 | 2.00% | $24,683.75 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | HPMS Deployment Support - Annual Subscription | 02-1IntRulesPack | $4,000.00 | 2.00% | $3,949.40 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Software | Parcel Rules Pack - Annual Subscription | 03-1IntRulesPack | $20,000.00 | 2.00% | $19,747.00 | Per year |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software, Complete Solution | Related Services | Public Safety Next Generation 9-1-1 (NG9-1-1) Solution Package - Initial NG9-1-1 Rules Pack Deployment | 01-RulesPackDeploy | $125,000.00 | 2.00% | $123,418.75 | bundle |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software, Complete Solution | Related Services | Highway Performance Monitoring System (HPMS) Jump Start Package with Assessment - Initial HPMS Rules Pack Deployment | 02-RulesPackDeploy | $80,000.00 | 2.00% | $78,988.00 | bundle |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software, Complete Solution | Related Services | Parcel Validation Solution Package - Initial Parcel Rules Pack Deployment | 03-RulesPackDeploy | $65,000.00 | 2.00% | $64,177.75 | bundle |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Related Services | Advanced Engagement | 01-ACE | $8,500.00 | 2.00% | $8,392.48 | Per month |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Related Services | Advanced Training | 01-ACT | $8,500.00 | 2.00% | $8,392.48 | Per month |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Related Services | 1Integrate Basic Training - Instructor Led | 01-1IntTraining | $13,500.00 | 2.00% | $13,329.23 | Per 6 users |
1Spatial Inc. | Data Management Software, GIS/Mapping Software, Quality Management Software | Related Services | 1Integrate Advance Training - Instructor Led | 02-1IntTraining | $13,500.00 | 2.00% | $13,329.23 | Per 6 users |
